Definition
A code set representing the employment regions used in employment service programs.
Representation
| Description | Most of the Employment Regions are built up from Australian Bureau of Statistics (ABS) Statistical Area Level 4 (SA4) boundaries. SA4 boundaries represent labour markets and the functional area of Australian capital cities respectively. These areas represent labour markets or groups of labour markets within each state and territory. A small number of Employment Regions follow the more detailed ABS Statistical Area 2 boundaries (or deviate only slightly from them). With one exception, the Employment Regions do not cover the area serviced by the Remote Jobs and Communities Programme. The exception is the Darwin Employment Region, which includes the Darwin Correctional Centre and the Alice Springs Correctional Centre, which are also serviced by the Remote Jobs and Communities Programme. Maps and key labour market data for the Employment Regions can be found on the Department’s Labour Market Information Portal (lmip.gov.au/). This set of Employment Regions is used for the following Employment Service Programs:
|
|---|---|
| Data Type | String |
| Format | XXXX |
Values
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | 5ADN | Adelaide North | ||
| 5ADS | Adelaide South | |||
| 5BAL | Ballarat | |||
| 5BWN | Barwon | |||
| 5BDG | Bendigo | |||
| 5BSE | Brisbane South East | |||
| 5BRM | Broome | |||
| 5CAN | Cairns | |||
| 5ACT | Capital Region | |||
| 5CTW | Central West | |||
| 5DDW | Darling Downs | |||
| 5DAR | Darwin (includes Alice Springs) | |||
| 5ESP | Esperance | |||
| 5ORA | Far West Orana (includes Broken Hill) | |||
| 5FTZ | Fitzroy | |||
| 5GRD | Geraldton | |||
| 5GPP | Gippsland | |||
| 5GLC | Gold Coast | |||
| 5GBN | Goulburn/Murray | |||
| 5GSW | Great Southern - Wheatbelt | |||
| 5STH | Hobart and Southern Tasmania | |||
| 5RHN | Hunter | |||
| 5ILW | Illawarra South Coast | |||
| 5MEL | Inner Metropolitan Melbourne | |||
| 5KAL | Kalgoorlie | |||
| 5MAC | Mackay | |||
| 5MDN | Mid North Coast | |||
| 5MSA | Mid North SA | |||
| 5MUR | Murray and South East | |||
| 5MRV | Murray Riverina | |||
| 5ENG | New England and North West | |||
| 5NIS | Norfolk Island | |||
| 5TAS | North and North Western Tasmania | |||
| 5NCT | North Coast | |||
| 5MEE | North Eastern Melbourne | |||
| 5SAC | North West Country SA | |||
| 5MEW | North Western Melbourne | |||
| 5PEN | Perth - North | |||
| 5PEW | Perth - South | |||
| 5SMT | Somerset | |||
| 5VCS | South Coast of Victoria | |||
| 5MPN | South Eastern Melbourne and Peninsula | |||
| 5WAS | South West WA | |||
| 5SYD | Sydney East Metro | |||
| 5SYN | Sydney Greater West | |||
| 5SYW | Sydney North and West | |||
| 5SYS | Sydney South West | |||
| 5TWV | Townsville (includes Mt Isa) | |||
| 5MLW | Western Melbourne | |||
| 5SUN | Wide Bay and Sunshine Coast | |||
| 5WMM | Wimmera Mallee | |||
| 5WVH | Wivenhoe | |||
| 5YAR | Yarrabah | |||
| NATL | National | |||
| Supplementary Values | UKN | Unknown |
Related content
| Relation | Count |
|---|---|
| Data Elements implementing this Value Domain | 3 |